List of Academic Programmes on Offer in the Gr2A Project
Beneficiary Name | Country | Type of Programme | Name of the Programme | Thematic Field of Study | Details on the accreditation obtained (institution and date) |
---|---|---|---|---|---|
Copperbelt University | Zambia | Master | Master of Science in Computer Science (Taught) | Green Mining | Higher Education Authority, 7 October 2021 |
Copperbelt University | Zambia | Master | Master of Science in Computer Science (Research) | Green Mining | Higher Education Authority, 7 October 2021 |
Namibia University of Namibia | Namibia | Master | Master of Management | 30/11/2021, Namibia qualification Authority | |
National University of Science and Technology | Zimbabwe | Master | Master of Science in Information Systems | Green (Smart) Agriculture | Zimbabwe Council for Higher Education, 3 September, 2020 |
National University of Science and Technology | Zimbabwe | Doctorate | PhD in Information Systems | Green (Smart) Agriculture | Zimbabwe Council for Higher Education, 3 September, 2020 |
National University of Science and Technology | Zimbabwe | Master | Master of Science in Big Data | Green (Smart) Agriculture | Zimbabwe Council for Higher Education, 17 August, 2020 |
Rhodes University | South Africa | Master | Master of Science in Computer Science | ICT4D | Reregistered in 2006; 2009; 2012; 2015. https://allqs.saqa.org.za/showQualification.php?id=8089 |
Rhodes University | South Africa | Master | Master of Commerce in Information Systems | ICT4D | Reregistered in 2006; 2009; 2012; 2015. https://allqs.saqa.org.za/showQualification.php?id=7995 |
Rhodes University | South Africa | Doctorate | PhD in Computer Science | ICT4D | Reregistered in 2006; 2009; 2012; 2015. https://allqs.saqa.org.za/showQualification.php?id=7983 |
Rhodes University | South Africa | Doctorate | PhD in Information Systems | ICT4D | Reregistered in 2006; 2009; 2012; 2015. https://allqs.saqa.org.za/showQualification.php?id=7983 |
University of Eswatini | Eswatini | Master | MSc in Computer Science | Computer Science | Accredited by Eswatini Higher Education Council 2022 |
University of Eswatini | Eswatini | Doctorate | PhD in Computer Science | Computer Science | Accredited by Eswatini Higher Education Council 2022 |
University of Eswatini | Eswatini | Master | MSc in GIS | GIS | Accredited by Eswatini Higher Education Council 2022 |
University of Eswatini | Eswatini | Doctorate | PhD in GIS | GIS | Accredited by Eswatini Higher Education Council 2022 |
Gr2A Mobility Distribution
Type of Mobility | PARTNER INSTITUTION | TOTAL | ||||
Copperbelt University | NUST, Namibia | NUST, Zimbabwe | Rhodes University | UNESWA | ||
Trainee | 2 | 1 | 2 | 2 | 1 | 8 |
Master | 9 | 7 | 7 | 6 | 6 | 35 |
Doctorate | – | 2 | 2 | 3 | 3 | 10 |
Staff | 3 | 3 | 3 | 3 | 3 | 15 |
NOTE: The distribution among degree-seeking and credit-seeking in each institution will be driven by demand and available budget.